Government Platform
of Cyber Event Disclosure
Statistical data
Cyber incident statistics, presented based on official data reported within the government's cyber incident disclosure platform.
Public reports
Timestamp | Report | Reporter | Classifications | Criticality |
---|---|---|---|---|
03.09.2025 | I.P STISC | T1055: Process Injection / T1489: Service Stop | Mediu | |
20.08.2025 | I.P STISC | T1210: Exploitation of Remote Services | Mediu | |
18.08.2025 | I.P STISC | T1210: Exploitation of Remote Services | Major | |
11.08.2025 | I.P STISC | T1210: Exploitation of Remote Services / T1203: Exploitation for Client Execution | Mediu | |
06.08.2025 | I.P STISC | T1203: Exploitation for Client Execution / T1068: Exploitation for Privilege Escalation | Major | |
29.07.2025 | I.P STISC | - | Mediu | |
08.07.2025 | I.P STISC | T1210: Exploitation of Remote Services | Mediu | |
07.07.2025 | I.P STISC | T1210: Exploitation of Remote Services | Mediu | |
26.05.2025 | I.P STISC | T1498: Network DoS | Major | |
21.05.2025 | I.P STISC | T1003: OS Credential Dumping / T1210: Exploitation of Remote Services | Mediu |
Have you identified a cybersecurity event? Report it!
If you have identified a cyber security issue in your work process or noticed signs of malicious behavior within your network/computer systems, go to "Report incident" and fill in the details.
Together we will create a responsible and proactive incident response community.
Resources
- There are currently no resources to display -