Platforma Guvernamentală
de Divulgare a Evenimentelor Cibernetice
Date statistice
Statistica evenimentelor cibernetice, prezentată în baza datelor oficiale raportate în cadrul platformei guvernamentale de divulgare a evenimentelor cibernetice.
Evenimente publice
Marcaj Temporal | Raport | Raportor | Clasificări | Criticitate |
---|---|---|---|---|
03.09.2025 | I.P STISC | T1055: Process Injection / T1489: Service Stop | Mediu | |
20.08.2025 | I.P STISC | T1210: Exploitation of Remote Services | Mediu | |
18.08.2025 | I.P STISC | T1210: Exploitation of Remote Services | Major | |
11.08.2025 | I.P STISC | T1210: Exploitation of Remote Services / T1203: Exploitation for Client Execution | Mediu | |
06.08.2025 | I.P STISC | T1203: Exploitation for Client Execution / T1068: Exploitation for Privilege Escalation | Major | |
29.07.2025 | I.P STISC | - | Mediu | |
08.07.2025 | I.P STISC | T1210: Exploitation of Remote Services | Mediu | |
07.07.2025 | I.P STISC | T1210: Exploitation of Remote Services | Mediu | |
26.05.2025 | I.P STISC | T1498: Network DoS | Major | |
21.05.2025 | I.P STISC | T1003: OS Credential Dumping / T1210: Exploitation of Remote Services | Mediu |
Ai identificat un eveniment de securitate cibernetică? Anunță!
Dacă ați identificat o problemă de securitate cibernetică în procesul de lucru sau ați observat semne de comportament rău intenționat în cadrul rețelei/sistemelor informatice, accesați ”Raportează incident” și completați detaliile.
Împreună vom crea o comunitate responsabilă și proactivă de contracarare a incidentelor.